
5 Level Shortspan Shelving
Cost effective general storage in any workplace!
Available in 2 heights - 2080mm and 2400mm
Available in 2 widths - 900mm and 1200mm
- Quick and easy assembly – no nuts and bolts required!
- Unrestricted access from all sides
- Shelves fully adjustable – every 40mm
- All dimensions shown are Height x Width x Depth (mm)
| Shelf Capacity | Shelf Width | Max. UDL* |
|---|---|---|
| Up to 600mm deep | 900mm wide | 375Kg |
| 1200mm wide | 350Kg | |
| Up to 900mm deep | 900mm wide | 200Kg |
| 1200mm wide | 200Kg | |
| *Uniformly Distributed Load | ||
From only£76
Options
| Code | Description | 1 | 2+ | 6+ | |
|---|---|---|---|---|---|
| WS1001 | 2080 x 900 x 300mm | £80 | £78 | £76 | |
| WS1002 | 2080 x 900 x 450mm | £86 | £83 | £81 | |
| WS1003 | 2080 x 900 x 600mm | £94 | £92 | £89 | |
| WS1004 | 2080 x 900 x 900mm | £111 | £108 | £104 | |
| WS1009 | 2080 x 1200 x 300mm | £93 | £90 | £87 | |
| WS1010 | 2080 x 1200 x 450mm | £99 | £96 | £93 | |
| WS1011 | 2080 x 1200 x 600mm | £109 | £106 | £103 | |
| WS1012 | 2080 x 1200 x 900mm | £129 | £126 | £122 | |
| WS1005 | 2400 x 900 x 300mm | £85 | £82 | £80 | |
| WS1006 | 2400 x 900 x 450mm | £90 | £87 | £85 | |
| WS1007 | 2400 x 900 x 600mm | £98 | £95 | £93 | |
| WS1008 | 2400 x 900 x 900mm | £115 | £112 | £108 | |
| WS1013 | 2400 x 1200 x 300mm | £97 | £94 | £91 | |
| WS1014 | 2400 x 1200 x 450mm | £103 | £100 | £97 | |
| WS1015 | 2400 x 1200 x 600mm | £113 | £110 | £107 | |
| WS1016 | 2400 x 1200 x 900mm | £133 | £130 | £126 |







© 2009